ArcGIS REST Services Directory Login
JSON

Legend (DataLayers)

DEM (0)
1 - 687.556 1 - 687.556
687.557 - 1,374.111 687.557 - 1,374.111
1,374.112 - 2,060.667 1,374.112 - 2,060.667
2,060.668 - 2,747.222 2,060.668 - 2,747.222
2,747.223 - 3,433.778 2,747.223 - 3,433.778
3,433.779 - 4,120.333 3,433.779 - 4,120.333
4,120.334 - 4,806.889 4,120.334 - 4,806.889
4,806.89 - 5,493.444 4,806.89 - 5,493.444
5,493.445 - 6,180 5,493.445 - 6,180
Slope (1)
Flat Terrain Flat Terrain
Nearly level (1°) Nearly level (1°)
Gently sloping (3° - 5°) Gently sloping (3° - 5°)
Strongly sloping (6° - 10°) Strongly sloping (6° - 10°)
Gently steep (11° - 15°) Gently steep (11° - 15°)
Moderately Steep (16° - 20°) Moderately Steep (16° - 20°)
Steep (21° - 30°) Steep (21° - 30°)
Very steep (31° - 90°) Very steep (31° - 90°)
Aspect (2)
East (67.5 - 112.5) East (67.5 - 112.5)
Flat (361) Flat (361)
North (0 - 22.5) North (0 - 22.5)
North (337.5 - 360) North (337.5 - 360)
Northeast (22.5 - 67.5) Northeast (22.5 - 67.5)
Northwest (292.5 - 337.5) Northwest (292.5 - 337.5)
South (157.5 - 202.5) South (157.5 - 202.5)
Southeast (112.5 - 157.5) Southeast (112.5 - 157.5)
Southwest (202.5 - 247.5) Southwest (202.5 - 247.5)
LULC (3)
Bare ground Bare ground
Built Area Built Area
Clouds Clouds
Crops Crops
Flooded vegetation Flooded vegetation
Rangeland Rangeland
Snow/Ice Snow/Ice
Tree Tree
Water Water
Distance To Water (4)
1 - 29.444 1 - 29.444
29.445 - 57.889 29.445 - 57.889
57.89 - 86.333 57.89 - 86.333
86.334 - 114.778 86.334 - 114.778
114.779 - 143.222 114.779 - 143.222
143.223 - 171.667 143.223 - 171.667
171.668 - 200.111 171.668 - 200.111
200.112 - 228.556 200.112 - 228.556
228.557 - 257 228.557 - 257
Hamonized Hydric Drainage Soil (5)
Moderately Well Moderately Well
Imperfectly Imperfectly
Poor Poor
Harmonized Texture Soil (6)
Coarse Coarse
Fine Fine
Medium Medium
Harmonized Hydric Soil (7)
15 15
150 150
50 50
Harmonized Soil (8)
Calcisols Calcisols
Luvisols Luvisols
Fluvisols Fluvisols
Leptosols Leptosols
Cambisols Cambisols